| Present: | Jon Landes, TechnipFMC |
| 2022-2024 | Paul Danos, Danos |
| 2021-2022 | Tim Duncan, Talos Energy |
| 2020-2021 | Galen Cobb, Halliburton |
| 2019-2020 | Richard Clark, Kosmos Energy |
| 2018-2019 | John Gellert, SEACOR Marine |
| 2017-2018 | Dave Welch, Stone Energy Corporation |
| 2016-2017 | Kevin McEvoy, Oceaneering International, Inc. |
| 2015-2016 | Cindy Taylor, Oil States International |
| 2014-2015 | John Rynd, Hercules Offshore |
| 2013-2014 | Dick Alario, Key Energy Services |
| 2012-2013 | Bill E. Chiles, Bristow, Inc. |
| 2011-2012 | Jack Moore, Cameron |
| 2010-2011 | Burt Adams, OGRS, LLC |
| 2009-2010 | T. Jay Collins, Oceaneering International, Inc. |
| 2008-2009 | Dean Taylor, Tidewater, Inc. |
| 2007-2008 | Lawrence Dickerson, Diamond Offshore Drilling, Inc. |
| 2006-2007 | Christopher Seaver, Hydril Company LP |
| 2005-2006 | Jon A. Marshall , GlobalSantaFe Corporation |
| 2004-2005 | George Boyadjieff, Varco International, Inc. |
| 2003-2004 | Carroll W. Suggs, GlobalSantaFe Corporation |
| 2002-2003 | Carl F. Thorne, ENSCO International Inc. |
| 2001-2002 | J. Michael Talbert, Transocean Inc. |
| 2000-2001 | Richard M. Currence, Tidewater Inc. |
| 1999-2000 | Donald T. "Boysie" Bollinger, Bollinger Shipyards Inc. |
| 1998-1999 | William E. Bradford, Halliburton Company |
| 1997-1998 | Robert E. Rose, Diamond Offshore Drilling, Inc. |
| 1996-1997 | Matthew R. Simmons, Simmons & Company International |
| 1995-1996 | Nathan M. Avery, Galveston-Houston Company |
| 1994-1995 | James C. Day, Noble Drilling Corporation |
| 1993-1994 | Dale P. Jones, Halliburton Company |
| 1992-1993 | William C. O'Malley, Sonat Offshore Drilling Inc. |
| 1991-1992 | James D. Woods, Baker Hughes Inc. |
| 1990-1991 | John J. Murphy, Dresser Industries, Inc. |
| 1989-1990 | Robert E. Howson, McDermott International |
| 1988-1989 | Hugh J. Kelly, Ocean Drilling &, Exploration Company |
| 1987-1988 | Charles P. Siess, Jr., Marathon Manufacturing Company |
| 1986-1987 | W. Herbert Hunt, Penrod Drilling Company |
| 1985-1986 | R. Nelson Crews, Raymond International |
| 1984-1985 | Philip Burguieres, Cameron Iron Works |
| 1983-1984 | C. Robert Palmer, Rowan Companies, Inc. |
| 1982-1983 | James R. Lesch, Hughes Tool Company |
| 1981-1982 | Edward A. Wardwell, Oceaneering International, Inc. |
| 1980-1981 | John P. Laborde, Tidewater Inc. |
| 1979-1980 | Edfred L. Shannon, Jr., Santa Fe International |
| 1978-1979 | E.C. Broun, Jr., Petroleum Services Group, Dresser Industries, Inc. |
| 1977-1978 | W. Henson Moore, Sr., The Offshore Company |
| 1976-1977 | Robert H. Etnyre, National Supply Company |
| 1975-1976 | Carl H. Savit, Western Geophysical |
| 1973-1975 | George B. Grafton, Marlin Drilling Company |
| 1972-1973 | John G. Macklin, Fluor Ocean Services |
|
Former NOIA Presidents |
|
| 2010-2019 | Randall Luthi, NOIA President |
| 2000-2010 | Tom Fry, NOIA President |
| 1990-2000 | Robert B. Stewart, NOIA President |
| 1972-1990 | Charles D. Matthews, NOIA President |
|
|
|

